Mobile Food Kitchen Truck
Mobile Food Kitchen Truck
Basic information | ||
Dimension (length*width*height) |
mm | 4230 |
1860 | ||
2630 | ||
Curb Weight | kgs | 1295 |
Payload | kgs | 2000 |
Drive mode | / | 4X2 |
Wheelbase | mm | 2500 |
Engine | ||
Model | / | HD466Q4 |
Fuel type | / | Gasoline |
Displacement | ml | 1012 |
Power | kw/hps | 39/53 |
Tire | ||
Model | / | 165/70R13LT |
Numbers | pcs | 4 |
Standard Devices(All for free) | ||
1. Stainless Steel Counter |
2. Stainless steel store cabinet |
3.Water sink |
4. Electrical box |
5. Lamp | 6. Signal Lamp(for electric type) |
Option Device :( Choose 3--4 Items to put in the cart ) | ||
1. Gas Fryer | 2. Gas Griddle | 3. Hot Dog Machine |
4. Coffee Machine | 5. Ice Crusher or Ice Maker | 6. Fruit Juicer |
7. Glass Warm Showcase | 8. Gas Crepes Machine | 9. Gas Braking Oven |
10.Glass Showcase | / | / |
上一篇:Fire Fighting Truck
下一篇:没有了
下一篇:没有了